EQUIPMENT TRADE SERVICE CO. INC 20 E. Winona Ave. Norwood, PA 19074
Ph: 610-583-7657 Fax: 610-583-6579 email: ets@etscompany.com

ETS HOME - HOSE REEL HOME - EMAIL US

SPRING DRIVEN "SAFETY SERIES" - CONVENTINONAL SPRING DRIVEN - POLYPROPELENE SPRING DRIVEN - MOTOR DRIVEN - ELECTRIC CORD & CABLE - HAND CRANK & PORTABLE

 

Click here to email us!

Compact Space-Savers! Versatile! Convenient! High quality, compact design to handle general air and water applications that require shorter lengths of hose.

COXREELS incorporates modern engineering and manufacturing techniques to assure maximum product performance. This newly designed performance reel offers tested and proven heavy duty component parts found in other popular COXREELS models.

  • Heavy duty 1/4" plate steel support post and mounting plate
  • 1" oil-lite self-lubricating bearing
  • 1" solid steel center support shaft
  • Full flow swivel joint
  • Adjustable arm guide (wall, floor, ceiling and pit)
  • Cartridge style spring motor
  • 4-roller, non-snag hose guide
  • 8-position locking ratchet

 LOW PRESSURE COXREELS
The standard hose is for air or water service only. The basic reel without hose can be used for air, water or oil. Maximum temperature with hose 150 degrees Fahrenheit.
DO NOT USE WITH RATIO PUMP 
MODEL HOSE  PSI APPRX.
SHIP
WT. (lbs)
SIZE
INDEX
(Chart)
LESS HOSE
 I.D. O.D. FT.  MODEL PSI APPRX.
WT. (lbs)
P-LP-110 1/4" 1/2" 10 300 29  1 P-LPL-110 300 26
P-LP-115 1/4" 1/2" 15  300 29  1  P-LPL-115 300  26
P-LP-125 1/4" 1/2" 25 300 32 1 P-LPL-125 300 28
P-LP-130 1/4" 1/2" 30 300 35 1 P-LPL-130 300 30
P-LP-135 1/4" 1/2" 35 300 36 1 P-LPL-135 300 30
P-LP-140 1/4" 1/2" 40 300 45 3 P-LPL-140 300 39
P-LP-150 1/4" 1/2" 50 300 46 3 P-LPL-150 300 39
P-LP-310 3/8" 21/32" 10 300 30 P-LPL-310 300 26
P-LP-315 3/8" 21/32" 15 300 31 2 P-LPL-315 300 26
P-LP-325 3/8" 21/32" 25 300 35 2 P-LPL-325 300 28
P-LP-330 3/8" 21/32" 30 300 47 3 P-LPL-330 300 39
P-LP-335 3/8" 21/32" 35 300 48 3 P-LPL-335 300 39
P-LP-340 3/8" 21/32" 40 300 49 3 P-LPL-340 300 39
P-LP-350 3/8" 21/32" 50 300 51 3 P-LPL-350 300 39
P-LP-415 1/2" 27/32" 15 300 44 4 P-LPL-415 300 39
P-LP-425 1/2" 27/32" 25 300 49 4 P-LPL-425 300 40
 P-LP-430  1/2" 27/32"  30 300 49 4 P-LPL-430 300 40

 MEDIUM PRESSURE COXREELS
Reels are furnished standard with S.A.E. 100R1 AX thin cover one wire braid hose suitable for air, water or oil applications. Maximum temperature 250 degrees Fahrenheit.
MODEL HOSE  PSI APPRX.
SHIP
WT. (lbs)
SIZE
INDEX
(Chart)
LESS HOSE
 I.D. O.D. FT.  MODEL PSI APPRX.
WT. (lbs)
P-MP-320 3/8" 5/8" 20 3000 46 4 P-MPL-320 3000 40
P-MP-325 3/8" 5/8" 25 3000 47 4  P-MPL-325 3000 40
P-MP-330 3/8" 5/8" 30 3000 48 4 P-MPL-330 3000 40
P-MP-335 3/8" 5/8" 35 3000 49 4 P-MPL-335 3000 40
P-MP-420 1/2" 3/4" 20 2500 47 4 P-MPL-420 2500 40
P-MP-425 1/2" 3/4" 25 2500 48 4 P-MPL-425 2500 40
P-MP-430 1/2" 3/4" 30 2500 49 4 P-MPL-430 2500 40

 HIGH PRESSURE COXREELS
Reels are furnished standard with S.A.E. 100R2 FX thin cover two wire braid hose suitable for grease and hydraulic oil applications. Maximum temperature 250 degrees Fahrenheit.
MODEL HOSE  PSI APPRX.
SHIP
WT. (lbs)
SIZE
INDEX
(Chart)
LESS HOSE
 I.D. O.D. FT.  MODEL PSI APPRX.
WT. (lbs)
P-HP-120 1/4" 17/32" 20 5000 46 4 P-HPL-120 5000 40
P-HP-125 1/4" 17/32" 25 5000 48 4 P-HPL-125 5000 40
P-HP-130 1/4" 17/32" 30 5000 49 4 P-HPL-130 5000 40
P-HP-135 1/4" 17/32" 35 5000 50 4 P-HPL-135 5000 40
P-HP-320 3/8" 43/64" 20 4000 48 4 P-HPL-320 4000 40
P-HP-325 3/8" 43/64" 25 4000 50 4 P-HPL-325 4000 40
P-HP-330 3/8" 43/64" 30 4000 51 4 P-HPL-330 4000 40

HOSE INFO: DO NOT EXCEED OUR LISTED HOSE O.D. TO OBTAIN MAXIMUM HOSE LENGTH.

SIZE INDEX CHART

SIZE
INDEX
 OVERALL REEL DIMENSIONS
 WIDTH HEIGHT LENGTH
1 6" 14-1/2" 13-3/4"
2 6-1/4" 14-1/2" 13-3/4"
3 6-1/8" 18-1/4" 17-1/4"
4 7" 18-1/4" 17-1/4"