CALL 1-877-824-7763 for all your CAT PUMP Needs. OR ORDER ONLINE – CLICK THE Link CAT PUMPS Below are the Data Sheets (DA) and Service Manuals (SM) for all active CAT PUMPS. Don’t see your pump give us a call 1-877-824-7763 |
|||||
---|---|---|---|---|---|
Model | Data Sheets | Service Manuals | Model | Data Sheets | Service Manuals |
K- Series Pumps
|
|||||
1010 | 1011 | ||||
1050ALT | 1051 | ||||
1057 | 1520 | ||||
152R060 | 152R080 | ||||
1531 | 1540E | ||||
157R060 | 157R080 | ||||
1861K | 1951 | ||||
1CX05ELS.MIST | 1DX015ELS.MIST | ||||
1LX125 | 230 | ||||
240 | 241 | ||||
2511 | 2520 | ||||
2525 | 2530 | ||||
2531 | 2537 | ||||
277 | 280 | ||||
2831K | 290 | ||||
2DX15ES.MIST | 2DX20ES | ||||
2DX30ES.MIST | 2DX30GS | ||||
2SF10ES | 2SF10SEEL | ||||
2SF22ELS | 2SF22ES | ||||
2SF29SEEL | 2SF30ES | ||||
2SF35ES | 2SF35GES | ||||
2SF42SEEL | 2SFX20ES | ||||
2SFX25GZ | 2SFX29ELS | ||||
2SFX30GS | 2SFX30GZ | ||||
30 | 31 | ||||
310B | 310S | ||||
317 | 323 | ||||
34 | 340 | ||||
341 | 347 | ||||
350 | 3501 | ||||
350B | 350S | ||||
3511C | 3517 | ||||
3521 | 3521C | ||||
3531C | 3535 | ||||
3541C | 3545 | ||||
357 | 35G1 | ||||
3801K | 3811 | ||||
3821K | 3831 | ||||
3841K | 390 | ||||
3CP1130 | 3CP1140 | ||||
3CP1241 | 3DNX25GSI | ||||
3DX30GSI | 3SP35GEI | ||||
430 | 431 | ||||
45G118 | 4SF32ELS | ||||
4SF40GS1 | 4SF45ELS | ||||
4SF50ELS | 4SF50GS1 | ||||
51G118 | 53 | ||||
550 | 56 | ||||
58 | 58G1 | ||||
59G1 | 5CP2120B | ||||
5CP2140WCS | 5CP2150B | ||||
5CP3120G1 | 5CP5120 | ||||
5CP5150G1 | 5CP5150G118 | ||||
5CP6221 | 5CP6241CS | ||||
6020 | 6021 | ||||
60G1 | 621 | ||||
660 | 661C | ||||
66DX35G1I | 66DX40G1I | ||||
6761 | 6762 | ||||
6775 | 6777 | ||||
6801K | 6811 | ||||
6821K | 6831 | ||||
6841K | 6861 | ||||
70G1 | 70G118 | ||||
7CP6110 | 7CP6110G1 | ||||
7CP6170 | 7CP6171 |
Model | Data Sheets | Service Manuals | Model | Data Sheets | Service Manuals |
---|---|---|---|---|---|
1015 | 1050 | ||||
1051C | 1051D | ||||
1521 | 1525 | ||||
152R100 | 1530 | ||||
1541 | 1560 | ||||
1810 | 1861 | ||||
1CX013ELS.MIST | 1CX025ELS.MIST | ||||
1DX03ELS.MIST | 1LX100 | ||||
231 | 237 | ||||
247 | 2510 | ||||
2520C | 2521 | ||||
2530ALT | 2530E | ||||
270 | 271 | ||||
281 | 2831 | ||||
291 | 2DX05ELS.MIST | ||||
2DX20ES.MIST | 2DX27ES.MIST | ||||
2SF05ELS | 2SF05SEEL | ||||
2SF15SEEL | 2SF20ES | ||||
2SF25SEEL | 2SF29ELS | ||||
2SF30GES | 2SF30GS | ||||
2SF35GS | 2SF35SEEL | ||||
2SFX22ES | 2SFX22GS | ||||
2SFX30ES | 2SFX30GES | ||||
2SFX35GES | 2SFX35GS | ||||
310 | 310ALT | ||||
311 | 311C | ||||
331 | 333 | ||||
340B | 340S | ||||
34G1 | 35 | ||||
3501C | 3507 | ||||
351 | 3511 | ||||
3520 | 3520C | ||||
3527 | 3531 | ||||
3537 | 3541 | ||||
3560 | 3560ALT | ||||
35G118 | 3801 | ||||
3811K | 3821 | ||||
3831K | 3841 | ||||
3CP1120 | 3CP1120G | ||||
3CP1221 | 3CP1231 | ||||
3DNX27GSI | 3DX29GSI | ||||
3SPX30G1I | 3SPX35GEI | ||||
45 | 45G1 | ||||
4SF35GS1 | 4SF40ELS | ||||
4SF45GS1 | 4SF45GS118 | ||||
51 | 51G1 | ||||
530 | 55 | ||||
56G1 | 57 | ||||
58G118 | 59 | ||||
5CP2120W | 5CP2140B | ||||
5CP2150W | 5CP3120 | ||||
5CP5140 | 5CP5140G1 | ||||
5CP6120 | 5CP6190 | ||||
5CP6251 | 60 | ||||
6040 | 6041 | ||||
623 | 650 | ||||
661D | 66DX30G1I | ||||
6747 | 6760 | ||||
6767 | 6771 | ||||
67DX39G1I | 6801 | ||||
6811K | 6821 | ||||
6831K | 6841 | ||||
6861K | 70 | ||||
781 | 781K | ||||
7CP6111 | 7CP6111G1 | ||||
820 | 821 |
Selecting your Triplex High Pressure Positive Displacement, Reciprocating Piston and Plunger Pump
There are three main factors in selecting a high pressure pump that will assure you optimum performance, low maintenance and a strong return on your high pressure pump investment.
- Selecting for the Application
- Optimizing your Installation
- Understanding the Operation
The application or task you are trying to accomplish and the liquid being pumped are primary elements in proper high pressure pump selection. Our Application section and our Compatibility Chart are two guides to help determine which high pressure pump to select and the best liquid-end construction for your application.
Available electric power, noise and emission restrictions, portability, inlet conditions, and operating atmosphere are necessary installation considerations when selecting your high pressure pump. Review our articles before installing your high pressure pump.
The duty cycle [intermittent or continuous-duty] the frequency and duration of cycles, the handling of by-pass, the temperature of the liquid, the accessories to set system pressure and monitor performance and establishing a routine maintenance program are all important factors in the operation of your high pressure pump.